Back
Katie DePonty
Low Net:
75.0
Low Gross:
95.0
Rounds Played:
1
Handicap Index®:
22.5
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Mar 24, 2024 | Home Course | 0 | 0 | 4 | 5 | 3 | 5 |
Season Totals | 0 | 0 | 4 | 5 | 3 | 5 |
[+] The Home Course - 2 (Gold - Ladies) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 310 | 324 | 293 | 122 | 458 | 119 | 325 | 468 | 329 | 436 | 273 | 129 | 338 | 119 | 299 | 464 | 282 | 351 |
Course Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 |
League Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
League Average | 6.7 | 7.0 | 4.3 | 5.7 | 6.3 | 4.3 | 7.5 | 8.0 | 6.0 | 6.7 | 6.7 | 4.3 | 6.0 | 4.0 | 6.0 | 7.3 | 6.3 | 5.7 |
League +/- Par | 2.7 | 3.0 | 0.3 | 2.7 | 1.3 | 1.3 | 3.5 | 3.0 | 2.0 | 1.7 | 2.7 | 1.3 | 2.0 | 1.0 | 2.0 | 2.3 | 2.3 | 1.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Player Average | 8.0 | 6.0 | 4.0 | 4.0 | 6.0 | 4.0 | 6.0 | 7.0 | 7.0 | 7.0 | 3.0 | 7.0 | 3.0 | 4.0 | 8.0 | 6.0 | 5.0 | |
[+]
Player +/- Par
|
4.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 2.0 | 1.0 | |
Stroke Index | 11 | 7 | 9 | 15 | 5 | 17 | 1 | 3 | 13 | 4 | 14 | 18 | 10 | 16 | 8 | 2 | 12 | 6 |
Rank | 7 | 5 | 17 | 9 | 13 | 15 | 1 | 3 | 11 | 12 | 2 | 16 | 10 | 18 | 8 | 4 | 6 | 14 |
Player Rank | 1 | 5 | 15 | 11 | 9 | 13 | 7 | 3 | 8 | 6 | 18 | 4 | 16 | 14 | 2 | 10 | 12 |